Analysis of ACGT Cis elements across plant genomes and its characterization using protein phosphatase like promoter from arabidopsis thaliana
| dc.contributor.author | Purva | |
| dc.date.accessioned | 2022-04-13T09:41:29Z | |
| dc.date.available | 2022-04-13T09:41:29Z | |
| dc.date.issued | 2015 | |
| dc.description | Supervisor: Prof. Rajesh Mehrotra | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4218 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Biological Science | en_US |
| dc.subject | Arabidopsis | en_US |
| dc.title | Analysis of ACGT Cis elements across plant genomes and its characterization using protein phosphatase like promoter from arabidopsis thaliana | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- compiled thesis 2015 purva.pdf
- Size:
- 9.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: