Classification Based Reliability Growth Prediction on Data Generated by Multiple Independent Processes
| dc.contributor.author | Mishra, Rajesh P | |
| dc.date.accessioned | 2023-09-25T09:14:58Z | |
| dc.date.available | 2023-09-25T09:14:58Z | |
| dc.date.issued | 2014-01 | |
| dc.description.abstract | Reliability Growth is a modeling process for product quality characterization over the lifespan for both hardware and software products and has been explained by multiple models like Duane, Crow-AMSAA, Lloyd Lipow etc. Our research proposes a framework for case-based/scenario based model estimation and prediction, by supervised learning of historical data. In this proposed framework, the case base is generated from historical data and Crow Model is applied in a novel sense to extract information from the historically labeled occurrences. With our framework, we draw in a comparative advantage over the traditional predictive modeling using a Crow’s Growth Model. | en_US |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-4560-61-0_48 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12066 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Non-Homogeneous Poisson Process (NHPP) | en_US |
| dc.subject | Case | en_US |
| dc.subject | Independant poisson processes | en_US |
| dc.title | Classification Based Reliability Growth Prediction on Data Generated by Multiple Independent Processes | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: