Power Frequency Oscillation Suppression Using Two-Stage Optimized Fuzzy Logic Controller for Multigeneration System
| dc.contributor.author | Mathur, Hitesh Datt | |
| dc.date.accessioned | 2023-02-17T10:07:13Z | |
| dc.date.available | 2023-02-17T10:07:13Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper attempts to develop a linearized model of automatic generation control (AGC) for an interconnected two-area reheat type thermal power system in deregulated environment. A comparison between genetic algorithm optimized PID controller (GA-PID), particle swarm optimized PID controller (PSO-PID), and proposed two-stage based PSO optimized fuzzy logic controller (TSO-FLC) is presented. The proposed fuzzy based controller is optimized at two stages: one is rule base optimization and other is scaling factor and gain factor optimization. This shows the best dynamic response following a step load change with different cases of bilateral contracts in deregulated environment. In addition, performance of proposed TSO-FLC is also examined for changes in system parameters with different type of contractual demands between control areas and compared with GA-PID and PSO-PID. MATLAB/Simulink® is used for all simulations. | en_US |
| dc.identifier.uri | https://www.hindawi.com/journals/afs/2016/8308109/ | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9302 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corporation | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Fuzzy logic | en_US |
| dc.subject | Multigeneration System | en_US |
| dc.title | Power Frequency Oscillation Suppression Using Two-Stage Optimized Fuzzy Logic Controller for Multigeneration System | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: