Study of Pulp Characteristics after Cooking and Bleaching for Optimization of Process Parameters
| dc.contributor.author | Pydimalla, Madhuri | |
| dc.date.accessioned | 2022-04-26T07:27:48Z | |
| dc.date.available | 2022-04-26T07:27:48Z | |
| dc.date.issued | 2019 | |
| dc.description | Supervisor: Ramesh Babu Adusumalli and Dr. Asma Ahmed | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4343 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Engineering and Technology | en_US |
| dc.title | Study of Pulp Characteristics after Cooking and Bleaching for Optimization of Process Parameters | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- single pdf_modified_madhuri_250419.pdf
- Size:
- 10.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: