Improving Interfaces in All-Solid-State Supercapacitors Using Polymer-Added Activated Carbon Electrodes
| dc.contributor.author | Dalvi, Anshuman | |
| dc.date.accessioned | 2024-01-27T04:21:02Z | |
| dc.date.available | 2024-01-27T04:21:02Z | |
| dc.date.issued | 2023-01 | |
| dc.description.abstract | Solvent-free all-solid-state supercapacitors have recently received attention. Despite their highly specific capacitance, they suffer issues related to the solid–solid interface that degrade their performance during prolonged cycling. Here, we propose a novel strategy for improving the electrode–electrolyte interface by introducing a small amount of polymer into the activated carbon-based electrode. An electrode composition of 80AC:8SA:7AB:5[PEO0.95 (LiClO4)0.05]—where AC, SA, and AB stand for activated carbon, sodium alginate binder, and acetylene black, respectively—is optimized. A composite membrane—viz., PEO-LiClO4 reinforced with 38 wt% NASICON structured nano crystallites of Li1.3Al0.3Ti1.7(PO4)3—is used as a solid electrolyte. Incorporating a small amount of salt-in-polymer (95PEO-5 LiClO4) in the electrode matrix leads to a smooth interface formation, thereby improving the performance parameters of the all-solid-state supercapacitors (ASSCs). A typical supercapacitor with a polymer-incorporated electrode exhibits a specific capacitance of ~102 Fg−1 at a discharge current of 1.5 Ag−1 and an operating voltage of 2 V near room temperature. These ASSCs also exhibit relatively better galvanostatic charge–discharge cycling, coulombic efficiency, specific energy, and power in comparison to those based on conventional activated carbon. | en_US |
| dc.identifier.uri | https://www.mdpi.com/2313-0105/9/2/81 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14010 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | Physics | en_US |
| dc.subject | All-solid-state supercapacitors | en_US |
| dc.subject | Electrode–electrolyte interface | en_US |
| dc.subject | Composite solid polymer electrolyte | en_US |
| dc.subject | Specific capacitance | en_US |
| dc.subject | Li+ ion capacitor | en_US |
| dc.title | Improving Interfaces in All-Solid-State Supercapacitors Using Polymer-Added Activated Carbon Electrodes | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: