Minimizing Manipulator Performance Variability by Selecting Control Parameters and Tolerances for Optimal Robust Designs of Manipulators
| dc.contributor.author | Rout, Bijay Kumar | |
| dc.date.accessioned | 2022-05-14T15:01:07Z | |
| dc.date.available | 2022-05-14T15:01:07Z | |
| dc.date.issued | 2006 | |
| dc.description | Supervisor: R.K. Mittal | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4889 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Optimal robust designs | en_US |
| dc.subject | Robotic manipulator | en_US |
| dc.title | Minimizing Manipulator Performance Variability by Selecting Control Parameters and Tolerances for Optimal Robust Designs of Manipulators | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis_Bijay Kumar.pdf.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: